9372 lines
158 KiB
Plaintext
9372 lines
158 KiB
Plaintext
#**********************************************************************
|
||
# 12.28
|
||
# 2020年12月28日20:29:54
|
||
# 转载需要注明版权和来源
|
||
#
|
||
# 屏蔽常用网站、视频、手机rom广告&运营商劫持广告&数据跟踪&开屏广告
|
||
#
|
||
# 参照lhie1的surge规则改编,致谢!! https://github.com/lhie1/Surge
|
||
# 参照scomper的surge规则改编,致谢!! https://gist.github.com/scomper/915b04a974f9e11952babfd0bbb241a8/revisions
|
||
#
|
||
# 参数解释:
|
||
# [proxy_all] 默认代理-本规则使用
|
||
# [bypass_all] 默认直连
|
||
# [outbound_block_list] 禁止访问列表 在25行
|
||
# [bypass_list] 直连列表 在1207多行
|
||
# [proxy_list] 代理列表 在6874多行
|
||
# [remote_dns] 远程 DNS 解析 -不加使用本地 DNS
|
||
#
|
||
#**********************************************************************
|
||
|
||
[proxy_all]
|
||
# 默认代理
|
||
|
||
#**********************************************************************
|
||
[outbound_block_list]
|
||
# 禁止访问列表
|
||
|
||
# 广告关键词
|
||
(^|\.)\w*admarvel\w*\.\w*$
|
||
(^|\.)\w*admaster\w*\.\w*$
|
||
(^|\.)\w*adsage\w*\.\w*$
|
||
(^|\.)\w*adsensor\w*\.\w*$
|
||
(^|\.)\w*adservice\w*\.\w*$
|
||
(^|\.)\w*adsmogo\w*\.\w*$
|
||
(^|\.)\w*adsrvmedia\w*\.\w*$
|
||
(^|\.)\w*adsserving\w*\.\w*$
|
||
(^|\.)\w*adsystem\w*\.\w*$
|
||
(^|\.)\w*adwords\w*\.\w*$
|
||
(^|\.)\w*analysis\w*\.\w*$
|
||
(^|\.)\w*applovin\w*\.\w*$
|
||
(^|\.)\w*appsflyer\w*\.\w*$
|
||
(^|\.)\w*domob\w*\.\w*$
|
||
(^|\.)\w*duomeng\w*\.\w*$
|
||
(^|\.)\w*dwtrack\w*\.\w*$
|
||
(^|\.)\w*guanggao\w*\.\w*$
|
||
(^|\.)\w*omgmta\w*\.\w*$
|
||
(^|\.)\w*omniture\w*\.\w*$
|
||
(^|\.)\w*openx\w*\.\w*$
|
||
(^|\.)\w*partnerad\w*\.\w*$
|
||
(^|\.)\w*pingfore\w*\.\w*$
|
||
(^|\.)\w*socdm\w*\.\w*$
|
||
(^|\.)\w*supersonicads\w*\.\w*$
|
||
(^|\.)\w*tracking\w*\.\w*$
|
||
(^|\.)\w*wlmonitor\w*\.\w*$
|
||
(^|\.)\w*zjtoolbar\w*\.\w*$
|
||
(^|\.)ad\d{0,3}\..*$
|
||
(^|\.)ads\d{0,3}\..*$
|
||
(^|\.)tracking\..*$
|
||
|
||
# 163
|
||
(^|\.)(adgeo|bobo|fa|g|g1|gb|nex)(\.corp|)\.163\.com$
|
||
(^|\.)(analytics|img1|img2|mimg)\.126\.net$
|
||
(^|\.)(a|c|clkservice|conv|dsp|dsp-impr2|gorgon|rlogs|union|ydpushserver)\.youdao\.com$
|
||
(^|\.)(nc004x|nc045x|qt002x|tb060x|tb104x)\.corp\.youdao\.com$
|
||
(^|\.)(haitaoad|iadmatvideo)\.nosdn\.127\.net$
|
||
(^|\.)ir\.mail\.126\.com$
|
||
(^|\.)ir\.mail\.yeah\.net$
|
||
(^|\.)oimagea2\.ydstatic\.com$
|
||
(^|\.)pagechoice\.net$
|
||
(^|\.)prom\.gome\.com\.cn$
|
||
(^|\.)qchannel0\d\.cn$
|
||
(^|\.)static\.flv\.uuzuonline\.com$
|
||
(^|\.)wanproxy\.127\.net$
|
||
|
||
# 17173
|
||
(^|\.)cvda\.17173\.com$
|
||
(^|\.)imgapp\.yeyou\.com$
|
||
(^|\.)log1\.17173\.com$
|
||
(^|\.)s\.17173cdn\.com$
|
||
(^|\.)ue\.yeyoucdn\.com$
|
||
(^|\.)vda\.17173\.com$
|
||
|
||
# 178
|
||
(^|\.)analytics\.wanmei\.com$
|
||
(^|\.)gg\.stargame\.com$
|
||
|
||
# 2345
|
||
(^|\.)(dl|download|houtai|jifen|minipage|wan|jifendownload|zhushou)\.2345\.cn$
|
||
|
||
# 360
|
||
(^|\.)3600\.com$
|
||
(^|\.)gamebox\.360\.cn$
|
||
(^|\.)jiagu\.360\.cn$
|
||
(^|\.)kuaikan\.netmon\.360safe\.com$
|
||
(^|\.)leak\.360\.cn$
|
||
(^|\.)lianmeng\.360\.cn$
|
||
(^|\.)pub\.se\.360\.cn$
|
||
(^|\.)s\.so\.360\.cn$
|
||
(^|\.)shouji\.360\.cn$
|
||
(^|\.)soft\.data\.weather\.360\.cn$
|
||
(^|\.)stat\.360safe\.com$
|
||
(^|\.)stat\.m\.360\.cn$
|
||
(^|\.)update\.360safe\.com$
|
||
(^|\.)wan\.360\.cn$
|
||
|
||
# 58
|
||
(^|\.)(58|imp|stat)\.xgo\.com\.cn$
|
||
(^|\.)(brandshow|jing|track|tracklog)\.58\.com$
|
||
|
||
# Alibaba
|
||
(^|\.)(adashx4yt|adash-c|ai|re|rj|simaba)\.m\.taobao\.com$
|
||
(^|\.)(afp|atanx|atanx2|gma|gtms\d\d)\.alicdn\.com$
|
||
(^|\.)(fav|m|redirect|srd|tns)\.simba\.taobao\.com$
|
||
(^|\.)(sdkinit|simaba|tyh)\.taobao\.com$
|
||
(^|\.)acjs\.aliyun\.com$
|
||
(^|\.)(adash-c|adashbc|adashxgc)\.ut\.taobao\.com$
|
||
(^|\.)alipaylog\.com$
|
||
(^|\.)g\.click\.taobao\.com$
|
||
(^|\.)g\.tbcdn\.cn$
|
||
(^|\.)hydra\.alibaba\.com$
|
||
(^|\.)pindao\.huoban\.taobao\.com$
|
||
(^|\.)show\.re\.taobao\.com$
|
||
(^|\.)strip\.taobaocdn\.com$
|
||
(^|\.)userimg\.qunar\.com$
|
||
(^|\.)yiliao\.hupan\.com$
|
||
|
||
# Adobe
|
||
(^|\.)3dns-2\.adobe\.com$
|
||
(^|\.)3dns-3\.adobe\.com$
|
||
(^|\.)activate\.adobe\.com$
|
||
(^|\.)activate-sea\.adobe\.com$
|
||
(^|\.)activate-sjc0\.adobe\.com$
|
||
(^|\.)adobe-dns\.adobe\.com$
|
||
(^|\.)adobe-dns-2\.adobe\.com$
|
||
(^|\.)adobe-dns-3\.adobe\.com$
|
||
(^|\.)ereg\.adobe\.com$
|
||
(^|\.)geo2\.adobe\.com$
|
||
(^|\.)hl2rcv\.adobe\.com$
|
||
(^|\.)hlrcv\.stage\.adobe\.com$
|
||
(^|\.)lm\.licenses\.adobe\.com$
|
||
(^|\.)lmlicenses\.wip4\.adobe\.com$
|
||
(^|\.)na1r\.services\.adobe\.com$
|
||
(^|\.)na2m-pr\.licenses\.adobe\.com$
|
||
(^|\.)practivate\.adobe\.com$
|
||
(^|\.)wip3\.adobe\.com$
|
||
(^|\.)wwis-dubc1-vip60\.adobe\.com$
|
||
|
||
# Apple
|
||
(^|\.)adserver\.unityads\.unity3d\.com$
|
||
|
||
# AutoHome
|
||
(^|\.)(33|adproxy|al|alert|applogapi|c|cmx|dspmnt|pcd|pvx|rd|rdx|stats)\.autohome\.com\.cn$
|
||
(^|\.)adm\d\.autoimg\.cn$
|
||
(^|\.)push\.app\.autohome\.com\.cn$
|
||
|
||
# Baidu
|
||
(^|\.)(a|adm|adscdn|afd|als|anquan|appc|as|c|cb|cbjs|cbjslog|cjhq|cpro|cpro2|cpu-admin|crs|drmcmm|e|eclick|eiv)\.baidu\.(com|cn)$
|
||
(^|\.)(hc|hm|hmma|hpd|imageplus|ma|mobads-logs|mobads|mtj|nsclick)\.baidu\.(com|cn)$
|
||
(^|\.)(pups|rj|rp|spcode|tk|tuisong|ucstat|union|utility|utk|videopush|wangmeng|wm|znsv)\.baidu\.(com|cn)$
|
||
(^|\.)ad\.duapps\.com$
|
||
(^|\.)ad\.player\.baidu\.com$
|
||
(^|\.)adx\.xiaodutv\.com$
|
||
(^|\.)ae\.bdstatic\.com$
|
||
(^|\.)antivirus\.baidu\.com$
|
||
(^|\.)api\.mobula\.sdk\.duapps\.com$
|
||
(^|\.)baichuan\.baidu\.com$
|
||
(^|\.)baidu9635\.com$
|
||
(^|\.)baidustatic\.com$
|
||
(^|\.)baidutv\.baidu\.com$
|
||
(^|\.)banlv\.baidu\.com$
|
||
(^|\.)bar\.baidu\.com$
|
||
(^|\.)bdplus\.baidu\.com$
|
||
(^|\.)btlaunch\.baidu\.com$
|
||
(^|\.)cleaner\.baidu\.com$
|
||
(^|\.)click\.bes\.baidu\.com$
|
||
(^|\.)click\.hm\.baidu\.com$
|
||
(^|\.)click\.qianqian\.com$
|
||
(^|\.)cm\.baidu\.com$
|
||
(^|\.)cpro\.baidustatic\.com$
|
||
(^|\.)cpro\.tieba\.baidu\.com$
|
||
(^|\.)cpro\.zhidao\.baidu\.com$
|
||
(^|\.)datax\.baidu\.com$
|
||
(^|\.)dl-vip\.bav\.baidu\.com$
|
||
(^|\.)dl-vip\.pcfaster\.baidu\.co\.th$
|
||
(^|\.)dl1sw\.baidu\.com$
|
||
(^|\.)dl2\.bav\.baidu\.com$
|
||
(^|\.)dl\.client\.baidu\.com$
|
||
(^|\.)dl\.ops\.baidu\.com$
|
||
(^|\.)dlsw\.baidu\.com$
|
||
(^|\.)dlsw\.br\.baidu\.com$
|
||
(^|\.)download\.bav\.baidu\.com$
|
||
(^|\.)download\.sd\.baidu\.com$
|
||
(^|\.)drmcmm\.baidu\.com$
|
||
(^|\.)dup\.baidustatic\.com$
|
||
(^|\.)dxp\.baidu\.com$
|
||
(^|\.)dzl\.baidu\.com$
|
||
(^|\.)ecma\.bdimg\.com$
|
||
(^|\.)ecmb\.bdimg\.com$
|
||
(^|\.)ecmc\.bdimg\.com$
|
||
(^|\.)em\.baidu\.com$
|
||
(^|\.)ers\.baidu\.com$
|
||
(^|\.)f10\.baidu\.com$
|
||
(^|\.)fc-\.cdn\.bcebos\.com$
|
||
(^|\.)fc-feed\.cdn\.bcebos\.com$
|
||
(^|\.)fclick\.baidu\.com$
|
||
(^|\.)fexclick\.baidu\.com$
|
||
(^|\.)g\.baidu\.com$
|
||
(^|\.)gimg\.baidu\.com$
|
||
(^|\.)guanjia\.baidu\.com$
|
||
(^|\.)idm-su\.baidu\.com$
|
||
(^|\.)iebar\.baidu\.com$
|
||
(^|\.)ikcode\.baidu\.com$
|
||
(^|\.)img01\.taotaosou\.cn$
|
||
(^|\.)img\.taotaosou\.cn$
|
||
(^|\.)itsdata\.map\.baidu\.com$
|
||
(^|\.)j\.br\.baidu\.com$
|
||
(^|\.)kstj\.baidu\.com$
|
||
(^|\.)log\.music\.baidu\.com$
|
||
(^|\.)log\.nuomi\.com$
|
||
(^|\.)m1\.baidu\.com$
|
||
(^|\.)mg09\.zhaopin\.com$
|
||
(^|\.)mipcache\.bdstatic\.com$
|
||
(^|\.)mpro\.baidu\.com$
|
||
(^|\.)neirong\.baidu\.com$
|
||
(^|\.)nsclickvideo\.baidu\.com$
|
||
(^|\.)openrcv\.baidu\.com$
|
||
(^|\.)pc\.videoclick\.baidu\.com$
|
||
(^|\.)pos\.baidu\.com$
|
||
(^|\.)pups\.bdimg\.com$
|
||
(^|\.)push\.music\.baidu\.com$
|
||
(^|\.)push\.zhanzhang\.baidu\.com$
|
||
(^|\.)qchannel0\d\.cn$
|
||
(^|\.)qianclick\.baidu\.com$
|
||
(^|\.)release\.baidu\.com$
|
||
(^|\.)res\.limei\.com$
|
||
(^|\.)res\.mi\.baidu\.com$
|
||
(^|\.)rigel\.baidustatic\.com$
|
||
(^|\.)river\.zhidao\.baidu\.com$
|
||
(^|\.)rplog\.baidu\.com$
|
||
(^|\.)s\.baidu\.com$
|
||
(^|\.)sclick\.baidu\.com$
|
||
(^|\.)sestat\.baidu\.com$
|
||
(^|\.)shadu\.baidu\.com$
|
||
(^|\.)share\.baidu\.com$
|
||
(^|\.)sobar\.baidu\.com$
|
||
(^|\.)sobartop\.baidu\.com$
|
||
(^|\.)stat\.v\.baidu\.com$
|
||
(^|\.)su\.bdimg\.com$
|
||
(^|\.)su\.bdstatic\.com$
|
||
(^|\.)tkweb\.baidu\.com$
|
||
(^|\.)tob-cms\.bj\.bcebos\.com$
|
||
(^|\.)toolbar\.baidu\.com$
|
||
(^|\.)tracker\.baidu\.com$
|
||
(^|\.)tuijian\.baidu\.com$
|
||
(^|\.)ubmcmm\.baidustatic\.com$
|
||
(^|\.)ulic\.baidu\.com$
|
||
(^|\.)ulog\.imap\.baidu\.com$
|
||
(^|\.)unionimage\.baidu\.com$
|
||
(^|\.)vv84\.bj\.bcebos\.com$
|
||
(^|\.)w\.gdown\.baidu\.com$
|
||
(^|\.)w\.x\.baidu\.com$
|
||
(^|\.)weishi\.baidu\.com$
|
||
(^|\.)wenku-cms\.bj\.bcebos\.com$
|
||
(^|\.)wisepush\.video\.baidu\.com$
|
||
(^|\.)zz\.bdstatic\.com$
|
||
(^|\.)zzy1\.quyaoya\.com$
|
||
|
||
# Book-app 起点 掌阅 书旗 宜搜
|
||
(^|\.)(adm|assets|tjlog)(\.ps|)\.easou\.com$
|
||
(^|\.)(ad|push|sys)\.zhangyue\.com$
|
||
(^|\.)(cj|game|tongji)\.qidian\.com$
|
||
(^|\.)aishowbger\.com$
|
||
(^|\.)api\.itaoxiaoshuo\.com$
|
||
(^|\.)bbcoe\.cn$
|
||
(^|\.)dkeyn\.com$
|
||
(^|\.)drdwy\.com$
|
||
(^|\.)e701\.net$
|
||
(^|\.)e\.aa985\.cn$
|
||
(^|\.)e\.v02u9\.cn$
|
||
(^|\.)ehxyz\.com$
|
||
(^|\.)ethod\.gzgmjcx\.com$
|
||
(^|\.)focuscat\.com$
|
||
(^|\.)hdswgc\.com$
|
||
(^|\.)jyd\.fjzdmy\.com$
|
||
(^|\.)m\.ourlj\.com$
|
||
(^|\.)m\.txtxr\.com$
|
||
(^|\.)m\.vsxet\.com$
|
||
(^|\.)miam4\.cn$
|
||
(^|\.)o\.if\.qidian\.com$
|
||
(^|\.)p\.vq6nsu\.cn$
|
||
(^|\.)picture\.duokan\.com$
|
||
(^|\.)pyerc\.com$
|
||
(^|\.)s1\.cmfu\.com$
|
||
(^|\.)sc\.shayugg\.com$
|
||
(^|\.)sdk\.cferw\.com$
|
||
(^|\.)sezvc\.com$
|
||
(^|\.)ut2\.shuqistat\.com$
|
||
(^|\.)xgcsr\.com$
|
||
(^|\.)xjq\.jxmqkj\.com$
|
||
(^|\.)xpe\.cxaerp\.com$
|
||
(^|\.)xtzxmy\.com$
|
||
(^|\.)xyrkl\.com$
|
||
(^|\.)zhuanfakong\.com$
|
||
|
||
# ByteDance 头条抖音
|
||
(^|\.)(ad|sm|dsp|nativeapp|partner|track)\.toutiao\.com$
|
||
(^|\.)ic\.snssdk\.com$
|
||
(^|\.)log\.snssdk\.com$
|
||
(^|\.)xlog\.snssdk\.com$
|
||
|
||
# Dangdang
|
||
(^|\.)(a|click|schprompt|t)\.dangdang\.com$
|
||
|
||
# Duomi
|
||
(^|\.)ad\.duomi\.com$
|
||
(^|\.)boxshows\.com$
|
||
|
||
# Facebook
|
||
(^|\.)staticxx\.facebook\.com$
|
||
|
||
# Fang
|
||
(^|\.)click1n\.soufun\.com$
|
||
(^|\.)clickm\.fang\.com$
|
||
(^|\.)clickn\.fang\.com$
|
||
(^|\.)countpvn\.light\.fang\.com$
|
||
(^|\.)countubn\.light\.soufun\.com$
|
||
(^|\.)mshow\.fang\.com$
|
||
(^|\.)tongji\.home\.soufun\.com$
|
||
|
||
# Google
|
||
(^|\.)admob\.com$
|
||
(^|\.)ads\.gmodules\.com$
|
||
(^|\.)ads\.google\.com$
|
||
(^|\.)adservice\.google\.com$
|
||
(^|\.)afd\.l\.google\.com$
|
||
(^|\.)badad\.googleplex\.com$
|
||
(^|\.)csi\.gstatic\.com$
|
||
(^|\.)doubleclick(\.com|\.net)$
|
||
(^|\.)google-analytics\.com$
|
||
(^|\.)googleadservices\.com$
|
||
(^|\.)googleadsserving\.cn$
|
||
(^|\.)googlecommerce\.com$
|
||
(^|\.)googlesyndication\.com$
|
||
(^|\.)mobileads\.google\.com$
|
||
(^|\.)pagead-tpc\.l\.google\.com$
|
||
(^|\.)pagead\.google\.com$
|
||
(^|\.)pagead\.l\.google\.com$
|
||
(^|\.)service\.urchin\.com$
|
||
|
||
# JD
|
||
(^|\.)(c-nfa|img-x|jrclick|jzt|policy)\.jd\.com$
|
||
(^|\.)ads\.union\.jd\.com$
|
||
(^|\.)cps\.360buy\.com$
|
||
(^|\.)stat\.m\.jd\.com$
|
||
|
||
# Kugou
|
||
(^|\.)(bssdl|bssdlbig|d|downmobile|gad|game|gamebox|gg|install|install2|kgmobilestat|minidcsc|mo|mobilelog|mvads|p|rtmonitor|sdn|tj)\.kugou\.com$
|
||
(^|\.)(msg|push|update)\.mobile\.kugou\.com$
|
||
(^|\.)ads\.service\.kugou\.com$
|
||
(^|\.)gcapi\.sy\.kugou\.com$
|
||
(^|\.)kuaikaiapp\.com$
|
||
(^|\.)log\.stat\.kugou\.com$
|
||
(^|\.)log\.web\.kugou\.com$
|
||
|
||
# Kuwo
|
||
(^|\.)(deliver|g|log|kwmsg|mobilead|msclick2|msphoneclick|updatepage|wa|webstat)\.kuwo\.cn$
|
||
(^|\.)apk\.shouji\.koowo\.com$
|
||
(^|\.)g\.koowo\.com$
|
||
|
||
# Meizu flyme 魅族
|
||
(^|\.)(aider-res|api-flow|api-game|api-push|cal|ebook|game-res|infocenter|openapi-news|reader|tongji-res1|tongji|uxip)\.meizu\.com$
|
||
(^|\.)(bro|t-e|t-flow)\.flyme\.cn$
|
||
(^|\.)(ebook|game|push|reader|upush)\.res\.meizu\.com$
|
||
(^|\.)aries\.mzres\.com$
|
||
(^|\.)umid\.orion\.meizu\.com$
|
||
|
||
# Meitu
|
||
(^|\.)(corp|gg|message|tuiguang)\.meitu\.com$
|
||
(^|\.)(dc|mdc|rabbit)\.meitustat\.com$
|
||
(^|\.)a\.koudai\.com$
|
||
(^|\.)adui\.tg\.meitu\.com$
|
||
(^|\.)meitubeauty\.meitudata\.com$
|
||
(^|\.)rabbit\.tg\.meitu\.com$
|
||
(^|\.)xiuxiu\.android\.dl\.meitu\.com$
|
||
(^|\.)xiuxiu\.mobile\.meitudata\.com$
|
||
|
||
# Miui 小米
|
||
(^|\.)(ad|ad1|shenghuo|xmpush)\.xiaomi\.com$
|
||
(^|\.)(a|wtradv)\.market\.xiaomi\.com$
|
||
(^|\.)(bss|de|dvb|jellyfish|stat)\.pandora\.xiaomi\.com$
|
||
(^|\.)(d|migc|migcreport)\.g\.mi\.com$
|
||
(^|\.)(notice|ppurifier)\.game\.xiaomi\.com$
|
||
(^|\.)(r|security)\.browser\.miui\.com$
|
||
(^|\.)adv\.sec\.intl\.miui\.com$
|
||
(^|\.)adv\.sec\.miui\.com$
|
||
(^|\.)data\.mistat\.xiaomi\.com$
|
||
(^|\.)union\.mi\.com$
|
||
|
||
# Moji
|
||
(^|\.)ad\.api\.moji\.com$
|
||
(^|\.)app\.moji001\.com$
|
||
(^|\.)cdn\.moji002\.com$
|
||
(^|\.)cdn2\.moji002\.com$
|
||
(^|\.)fds\.api\.moji\.com$
|
||
(^|\.)log\.moji\.com$
|
||
(^|\.)stat\.moji\.com$
|
||
(^|\.)ugc\.moji001\.com$
|
||
|
||
# Qingting\.fm
|
||
(^|\.)(ad|admgr|logger)\.qingting\.fm$
|
||
(^|\.)dload\.qd\.qingting\.fm$
|
||
(^|\.)s\.qd\.qingting\.fm$
|
||
(^|\.)s\.qd\.qingtingfm\.com$
|
||
|
||
# QQ
|
||
(^|\.)\w*omgmta\w*\.\w*$
|
||
(^|\.)(act|adsfile|bugly|buluo|gdt|monitor|pingma|pingtcss|report|tajs|tcss|uu)\.qq\.com$
|
||
(^|\.)(wxsnsdy|wxsnsdythumb)\.wxs\.qq\.com$
|
||
(^|\.)ad\.qun\.qq\.com$
|
||
(^|\.)oth\.eve\.mdt\.qq\.com$
|
||
|
||
# RenRen
|
||
(^|\.)jebe\.renren\.com$
|
||
(^|\.)ebp\.renren\.com$
|
||
(^|\.)jebe\.xnimg\.cn$
|
||
|
||
# Sina
|
||
(^|\.)(adimg|pay|sax|sdkapp|sdkclick|trends|u1\.img|wbapp|wbclick|wbpctips)\.mobile\.sina\.cn$
|
||
(^|\.)(ad|ad\d|adbox|adm|d\d|dcads|dmp|leju|sax|sax\d|slog)\.sina\.com(\.cn|)$
|
||
(^|\.)(alitui|biz|game|wax)\.weibo\.com(\.cn|)$
|
||
(^|\.)cre\.dp\.sina\.cn$
|
||
(^|\.)gw5\.push\.mcp\.weibo\.cn$
|
||
(^|\.)log\.mix\.sina\.com\.cn$
|
||
(^|\.)mobileads\.dx\.cn$
|
||
(^|\.)newspush\.sinajs\.cn$
|
||
(^|\.)sdkapp\.uve\.weibo\.com$
|
||
(^|\.)tui\.weibo\.com$
|
||
(^|\.)wbapp\.uve\.weibo\.com$
|
||
(^|\.)zymo\.mps\.weibo\.com$
|
||
|
||
# Sougou
|
||
(^|\.)(123|adsence|brand|cpc|epro|fair|files2|goto|golden1|inte|iwan|lu|pb|pd|pv|theta|wan|wangmeng)\.sogou\.com$
|
||
(^|\.)(123|galaxy|lu)\.sogoucdn\.com$
|
||
(^|\.)amfi\.gou\.sogou\.com$
|
||
|
||
# Teleplus
|
||
(^|\.)applovin\.com$
|
||
(^|\.)guangzhuiyuan\.com$
|
||
|
||
# Twitter
|
||
(^|\.)(ads|syndication|syndication-o|analytics|scribe|p)\.twitter\.com$
|
||
(^|\.)ads-twitter\.com$
|
||
(^|\.)tellapart\.com$
|
||
(^|\.)urls\.api\.twitter\.com$
|
||
|
||
# UC ali
|
||
(^|\.)(adslot|applog|track)\.uc\.cn$
|
||
(^|\.)(cms|puds|uc|ucsec1|ucsec)\.ucweb\.com$
|
||
(^|\.)(log|patriot)\.cs\.pp\.cn$
|
||
(^|\.)api\.mp\.uc\.cn$
|
||
(^|\.)client\.video\.ucweb\.com$
|
||
(^|\.)dispatcher\.upmc\.uc\.cn$
|
||
(^|\.)huichuan\.sm\.cn$
|
||
(^|\.)iflow\.uczzd(\.\w{2,3}){1,2}$
|
||
(^|\.)m\.uczzd\.cn$
|
||
(^|\.)server\.m\.pp\.cn$
|
||
(^|\.)u\.uc123\.com$
|
||
(^|\.)u\.ucfly\.com$
|
||
|
||
# Weifeng
|
||
(^|\.)(aoodoo|push|yes1)\.feng\.com$
|
||
(^|\.)fengbuy\.com$
|
||
(^|\.)push\.feng\.com$
|
||
(^|\.)we\.tm$
|
||
|
||
# WPS Office
|
||
(^|\.)(bannera|rating6|cloudservice.*)\.kingsoft-office-service\.com$
|
||
(^|\.)(docerad|gou|info|minfo|notify|pcfg|push|wpsweb-dc)\.wps\.cn$
|
||
(^|\.)ad\.docer\.wps\.cn$
|
||
(^|\.)adm\.zookingsoft\.com$
|
||
(^|\.)bole\.shangshufang\.ksosoft\.com$
|
||
(^|\.)counter\.kingsoft\.com$
|
||
(^|\.)hoplink\.ksosoft\.com$
|
||
(^|\.)ic\.ksosoft\.com$
|
||
(^|\.)img.*\.mini\.cache\.wps\.cn$
|
||
(^|\.)img\.gou\.wpscdn\.cn$
|
||
(^|\.)ios-informationplatform\.wps\.cn$
|
||
(^|\.)mo\.res\.wpscdn\.cn$
|
||
(^|\.)news\.docer\.com$
|
||
(^|\.)pc\.uf\.ksosoft\.com$
|
||
(^|\.)pixiu\.shangshufang\.ksosoft\.com$
|
||
(^|\.)up\.wps\.kingsoft\.com$
|
||
|
||
# Wi-Fi key
|
||
(^|\.)(c|cdsget|news-imgpb|wifiapi\d\d|wkanc)\.51y5\.net$
|
||
|
||
# Ximalaya 喜马拉雅
|
||
(^|\.)(adse|linkeye|location|xdcs-collector)\.ximalaya\.com$
|
||
|
||
# Xunlei 迅雷app&看看
|
||
(^|\.)biz5\.kankan\.com$
|
||
(^|\.)float\.kankan\.com$
|
||
(^|\.)logic\.cpm\.cm\.kankan\.com$
|
||
(^|\.)hub5btmain\.sandai\.net$
|
||
(^|\.)hub5emu\.sandai\.net$
|
||
(^|\.)upgrade\.xl9\.xunlei\.com$
|
||
|
||
# Yahoo
|
||
(^|\.)(ads|adserver|adss|analytics|beap-bc|comet|geo|gemini|p3p|ybp)\.yahoo\.com$
|
||
(^|\.)(analytics|locdrop|onepush)\.query\.yahoo\.com$
|
||
(^|\.)(ard|ane|yads)\.yahoo\.co\.jp$
|
||
(^|\.)(js-apac-ss|partnerads)\.ysm\.yahoo\.com$
|
||
(^|\.)ad\.wretch\.cc$
|
||
(^|\.)clicks\.beap\.bc\.yahoo\.com$
|
||
(^|\.)doubleplay-conf-yql\.media\.yahoo\.com$
|
||
(^|\.)flurry\.com$
|
||
(^|\.)m\.yap\.yahoo\.com$
|
||
(^|\.)ws\.progrss\.yahoo\.com$
|
||
|
||
# Zhihu
|
||
(^|\.)(sugar|zhihu-web-analytics)\.zhihu\.com$
|
||
|
||
# Ads in Video apps********************下面都是
|
||
|
||
# 6间房
|
||
(^|\.)(shrek|simba|union)\.6\.cn$
|
||
|
||
# Baofeng 暴风影音
|
||
(^|\.)logger\.baofeng\.com$
|
||
(^|\.)xs\.houyi\.baofeng\.net$
|
||
|
||
# Douyu
|
||
(^|\.)dotcounter\.douyutv\.com$
|
||
|
||
# Fenghuang 凤凰TV
|
||
(^|\.)(game|stadig)\.ifeng\.com$
|
||
(^|\.)api\.newad\.ifeng\.com$
|
||
(^|\.)exp\.3g\.ifeng\.com$
|
||
(^|\.)iis3g\.deliver\.ifeng\.com$
|
||
(^|\.)mfp\.deliver\.ifeng\.com$
|
||
|
||
# Funshion 风行
|
||
(^|\.)(pub|adm|jobsfe|po|pv|stat)\.funshion\.com$
|
||
|
||
# iqiyi PPS 爱奇艺
|
||
(^|\.)ad\.m\.iqiyi\.com$
|
||
(^|\.)afp\.iqiyi\.com$
|
||
(^|\.)c\.uaa\.iqiyi\.com$
|
||
(^|\.)cloudpush\.iqiyi\.com$
|
||
(^|\.)cm\.passport\.iqiyi\.com$
|
||
(^|\.)cupid\.iqiyi\.com$
|
||
(^|\.)emoticon\.sns\.iqiyi\.com$
|
||
(^|\.)gamecenter\.iqiyi\.com$
|
||
(^|\.)ifacelog\.iqiyi\.com$
|
||
(^|\.)mbdlog\.iqiyi\.com$
|
||
(^|\.)meta\.video\.qiyi\.com$
|
||
(^|\.)msg1\.video\.qiyi\.com$
|
||
(^|\.)msg2\.video\.qiyi\.com$
|
||
(^|\.)msg\.71\.am$
|
||
(^|\.)paopao\.iqiyi\.com$
|
||
(^|\.)paopao\d\.qiyipic\.com$
|
||
(^|\.)policy\.video\.iqiyi\.com$
|
||
(^|\.)yuedu\.iqiyi\.com$
|
||
101.227.200.0/24
|
||
101.227.200.11/32
|
||
101.227.200.28/32
|
||
101.227.97.240/32
|
||
124.192.153.42/32
|
||
|
||
# Ku6 酷6
|
||
(^|\.)gug\.ku6cdn\.com$
|
||
(^|\.)st\.vq\.ku6\.cn$
|
||
(^|\.)pq\.stat\.ku6\.com$
|
||
(^|\.)static\.ku6\.com$
|
||
|
||
# LeTV 乐视
|
||
(^|\.)(ark|dc|fz|g3|minisite|pro|stat)\.letv\.com$
|
||
(^|\.)(1|2)\.letvlive\.com$
|
||
(^|\.)(i0|i3)\.letvimg\.com$
|
||
(^|\.)game\.letvstore\.com$
|
||
(^|\.)n\.mark\.letv\.com$
|
||
(^|\.)pro\.hoye\.letv\.com$
|
||
(^|\.)static\.app\.m\.letv\.com$
|
||
|
||
# MGTV 芒果TV
|
||
(^|\.)(click|da|log|p2|res)\.hunantv\.com$
|
||
(^|\.)da\.mgtv\.com$
|
||
